123 , Houston, TX 77050
EIN: 12-123467
| Employee: Test 123 | SSN: XXX-XX-XXXX | Pay Date: 12/26/2025 |
| Address: 123, Houston, TX | ||
| EARNINGS | |||
|---|---|---|---|
| Description | Hours | Rate | Amount |
| Regular Pay | 40.00 | $13.00 | $520.00 |
| GROSS PAY | $520.00 | ||
| TAXES (Calculated on Taxable Wages: $520.00) | |
|---|---|
| Federal Income Tax | $2.00 |
| State Income Tax | $6.00 |
| Social Security (6.2%) | $32.24 |
| Medicare (1.45%) | $7.54 |
| Total Taxes | $47.78 |
| NET PAY (Take Home) | $467.02 |
| YEAR-TO-DATE TOTALS | |||||
|---|---|---|---|---|---|
| YTD Gross | YTD Fed Tax | YTD State Tax | YTD SS | YTD Medicare | YTD Net |
| $1,560.00 | $4.00 | $12.00 | $96.72 | $22.62 | $1,414.26 |
This is not a check. Please retain for your records.
Questions about your pay? Contact HR or Payroll Department